Internal · SEO
Keyword-level analysis — 3-month & 6-month comparison windows
Snapshot: June 2026
6-month overview
Period comparisons
| Metric | Last 3 mo. | Prior 3 mo. | Change |
|---|---|---|---|
| Clicks | 1,140 | 1,060 | ↑ +7.5% |
| Impressions | 599K | 553K | ↑ +8.3% |
| CTR | 0.2% | 0.2% | → flat |
| Avg. position | 16.1 | 21.4 | ↑ +5.3 pos |
| Metric | Last 6 mo. | Prior 6 mo. | Change |
|---|---|---|---|
| Clicks | 2,200 | 1,780 | ↑ +23.6% |
| Impressions | 1.15M | 927K | ↑ +24.1% |
| CTR | 0.2% | 0.2% | → flat |
| Avg. position | 18.6 | 36.9 | ↑ +18.3 pos |
Keyword-by-keyword movement
Key themes to act on
We're ranking better but not converting the impressions. Immediate priority: review title tags and meta descriptions on these pages.
hedgehog agency is losing impressions fast (almost halved over 6 months). Check whether a page is cannibalising this term or if Google has shifted how it handles branded variant queries.
These pages are gaining real traction — expand them and add internal links to accelerate.