12 PMA report types covering traffic, events, ecommerce, geo, and campaigns — plus a native MCP for live funnel analysis, attribution, and landing page reporting.
insights report type exposes 57 metrics and 159 dimensions — the largest single schema in the GA4 connectorfetch_ga4_data via report-engine for custom scheduled pullsGrouped by report type. Filter to find a field fast. formula fields are computed — use their component fields in SQL.
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
averagePurchaseRevenue | Average Purchase Revenueformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
purchaseRevenue | Purchase Revenue | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
transactions | Transactions | NUMBER |
userEngagementDuration | User Engagement Duration | NUMBER |
| Field name | Label | Type |
|---|---|---|
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
timezone | Time Zone | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
year_quarter | Year Quarterformula | STRING |
year_week | Year Weekformula | STRING |
month_day | Month Dayformula | STRING |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
| Field name | Label | Type |
|---|---|---|
landingPage | Landing Page | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
timezone | Time Zone | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
year_quarter | Year Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
itemPurchaseQuantity | Items purchased | NUMBER |
itemRevenue | Item Revenue | NUMBER |
itemsAddedToCart | Items Added To Cart | NUMBER |
| Field name | Label | Type |
|---|---|---|
itemName | Item Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
conversions | Key Events | NUMBER |
eventCount | Event Count | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
| Field name | Label | Type |
|---|---|---|
eventName | Event Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
userEngagementDuration | User Engagement Duration | NUMBER |
| Field name | Label | Type |
|---|---|---|
country | Country | STRING |
countryId | Country ID | STRING |
region | Region | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
timezone | Time Zone | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
conversions | Key Events | NUMBER |
eventCount | Event Count | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
totalRevenue | Total Revenue | NUMBER |
| Field name | Label | Type |
|---|---|---|
unifiedPagePathScreen | Page path and screen class | STRING |
unifiedScreenClass | Page title and screen class | STRING |
unifiedScreenName | Page title and screen name | STRING |
contentGroup | Content Group | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
sessions | Sessions | NUMBER |
| Field name | Label | Type |
|---|---|---|
deviceCategory | Device Category | STRING |
eventName | Event Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
averagePurchaseRevenue | Average Purchase Revenueformula | NUMBER |
addToCarts | Add To Carts | NUMBER |
conversions | Key Events | NUMBER |
ecommercePurchases | Ecommerce Purchases | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
purchaseRevenue | Purchase Revenue | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
transactions | Transactions | NUMBER |
| Field name | Label | Type |
|---|---|---|
sessionDefaultChannelGrouping | Session Default Channel Grouping | STRING |
sessionSource | Session Source | STRING |
sessionMedium | Session Medium | STRING |
sessionSourceMedium | Session Source Medium | STRING |
sessionSourcePlatform | Session Source Platform | STRING |
sessionCampaignName | Session Campaign Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
eventCount | Event Count | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
transactions | Transactions | NUMBER |
| Field name | Label | Type |
|---|---|---|
hostName | Host Name | STRING |
eventName | Event Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
conversions | Key Events | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
purchaseRevenue | Purchase Revenue | NUMBER |
sessions | Sessions | NUMBER |
totalRevenue | Total Revenue | NUMBER |
| Field name | Label | Type |
|---|---|---|
campaignId | Campaign ID | STRING |
campaignName | Campaign Name | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
isSampled | Is Sampled | BOOLEAN |
quarter | Quarterformula | STRING |
| Field name | Label | Type |
|---|---|---|
itemPurchaseQuantity | Items purchased | NUMBER |
itemRevenue | Item Revenue | NUMBER |
itemsAddedToCart | Items Added To Cart | NUMBER |
itemsViewed | Items Viewed | NUMBER |
| Field name | Label | Type |
|---|---|---|
itemId | Item ID | STRING |
itemBrand | Item Brand | STRING |
itemCategory | Item Category | STRING |
itemListId | Item List ID | STRING |
itemListName | Item List Name | STRING |
transactionId | Transaction ID | STRING |
sessionCampaignName | Session Campaign Name | STRING |
sessionSourceMedium | Session Source Medium | STRING |
configName | Property | STRING |
property_id | Property ID | STRING |
date | Date | STRING |
| Field name | Label | Type |
|---|---|---|
avgUserEngagementDuration | Average engagement time per sessionformula | NUMBER |
engagementRate | Engagement Rateformula | NUMBER |
bounceRate | Bounce Rateformula | NUMBER |
returnOnAdSpend | Return on ad spendformula | NUMBER |
advertiserAdCostPerConversion | Cost per key eventformula | NUMBER |
sessionsPerUser | Sessions Per Userformula | NUMBER |
activeUsers | Active Users | NUMBER |
newUsers | New Users | NUMBER |
active1DayUsers | Active 1-day Users | NUMBER |
active7DayUsers | Active 7-day Users | NUMBER |
active28DayUsers | Active 28-day Users | NUMBER |
sessions | Sessions | NUMBER |
engagedSessions | Engaged Sessions | NUMBER |
conversions | Key Events | NUMBER |
eventCount | Event Count | NUMBER |
screenPageViews | Screen Page Views | NUMBER |
screenPageViewsPerSession | Views Per Session | NUMBER |
averageSessionDuration | Average Session Duration | NUMBER |
purchaseRevenue | Purchase Revenue | NUMBER |
totalRevenue | Total Revenue | NUMBER |
ecommercePurchases | Ecommerce Purchases | NUMBER |
transactions | Transactions | NUMBER |
addToCarts | Add To Carts | NUMBER |
checkouts | Checkouts | NUMBER |
cartToViewRate | Cart To View Rate | NUMBER |
itemRevenue | Item Revenue | NUMBER |
itemPurchaseQuantity | Items purchased | NUMBER |
advertiserAdClicks | Advertiser Ad Clicks | NUMBER |
advertiserAdCost | Advertiser Ad Cost | NUMBER |
advertiserAdImpressions | Advertiser Ad Impressions | NUMBER |
firstTimePurchasers | First Time Purchasers | NUMBER |
| Field name | Label | Type |
|---|---|---|
date | Date | STRING |
country | Country | STRING |
city | City | STRING |
region | Region | STRING |
browser | Browser | STRING |
campaignId | Campaign ID | STRING |
campaignName | Campaign Name | STRING |
contentGroup | Content Group | STRING |
audienceId | Audience ID | STRING |
audienceName | Audience Name | STRING |
brandingInterest | Branding Interest | STRING |
appVersion | App Version | STRING |
adFormat | Ad Format | STRING |
adSourceName | Ad Source Name | STRING |
currencyCode | Currency Code | STRING |
Tools across mechanic-mcp-server (ga4_*) and hedgehog-report-engine (fetch_ga4_data). Best for live funnel analysis, real-time anomaly checking, and attribution work.
| Tool | Data points / capability |
|---|---|
ga4_traffic_overview | Sessions, users, engagement rate, bounce rate, conversions — across all channels. |
ga4_traffic_sources | Source/medium breakdown of sessions and conversions. |
ga4_channel_breakdown | Default channel grouping split with conversion data. |
ga4_conversions | Key event breakdown by event name and value. |
ga4_landing_pages | Landing page performance: sessions, bounce rate, key events. |
ga4_top_pages | Most-viewed pages with engagement metrics. |
ga4_ecommerce | Revenue, transactions, items purchased — by product and session source. |
ga4_funnel_overview | Step-by-step conversion funnel — not available in PMA. |
ga4_attribution_comparison | Side-by-side attribution model comparison (last click vs data-driven etc.) — not available in PMA. |
fetch_ga4_data | Scheduled or custom GA4 data pulls via the report engine. |