Organic Facebook Page data — daily page reach and engagement, post and video performance, follower demographics, recommendations (reviews), and lifetime audience breakdowns.
social_fb_page_insights — live page-level reach, impressions, and engagement for any date rangesocial_fb_post_insights — per-post engagement metrics for a specific post IDsocial_fb_recent_posts — recent posts with message text, media, timestamp, and engagement countsGrouped by report type. Filter to find a field fast. formula fields are computed — use their component fields in SQL.
| Field name | Label | Type |
|---|---|---|
page_posts_impressions_unique_day | Reach | NUMBER |
page_post_engagements_day | Content interactions | NUMBER |
page_consumptions_day | Content clicks | NUMBER |
page_consumptions_unique_day | Unique content clicks | NUMBER |
page_daily_follows_day | Follows | NUMBER |
page_daily_follows_unique_day | Unique new follows | NUMBER |
page_daily_unfollows_unique_day | Unfollows | NUMBER |
page_follows_day | Page follows day | NUMBER |
page_fan_adds_day | DEPRECATED page likes | NUMBER |
page_fan_removes_day | DEPRECATED unlikes | NUMBER |
page_fans_online_per_day_day | Page fans online per day | NUMBER |
page_impressions_organic_day | Views breakdown — from organic | NUMBER |
page_impressions_organic_unique_day | Total reach — organic | NUMBER |
page_media_view_day | Page content views | NUMBER |
page_total_actions_day | Total actions on page | NUMBER |
page_negative_feedback_day | Negative feedback | NUMBER |
page_negative_feedback_unique_day | Negative feedback — unique people | NUMBER |
page_positive_feedback_day | Positive feedback | NUMBER |
page_positive_feedback_unique_day | Positive feedback — unique | NUMBER |
page_messages_new_conversations_unique_day | Conversations started | NUMBER |
page_messages_total_messaging_connections_day | Messaging contacts | NUMBER |
page_messages_blocked_conversations_unique_day | New blocked connections | NUMBER |
page_messages_reported_conversations_unique_day | New reported connections | NUMBER |
page_video_views_day | 3-second views | NUMBER |
page_video_views_organic_day | Video views — organic | NUMBER |
page_video_view_time_day | Videos total time viewed | NUMBER |
page_video_view_time_day_in_sec | Watch timeformula | NUMBER |
page_video_complete_views_30s_day | Page video complete views 30s | NUMBER |
page_video_complete_views_30s_organic_day | Page video complete views 30s organic | NUMBER |
page_video_complete_views_30s_unique_day | Page video complete views 30s unique | NUMBER |
page_actions_post_reactions_like_total_day | Reactions — fan total | NUMBER |
page_actions_post_reactions_love_total_day | Reactions — love | NUMBER |
page_actions_post_reactions_haha_total_day | Reactions — haha | NUMBER |
page_actions_post_reactions_wow_total_day | Reactions — wow | NUMBER |
page_actions_post_reactions_sorry_total_day | Reactions — sorry | NUMBER |
page_actions_post_reactions_anger_total_day | Reactions — anger | NUMBER |
net_likes_day | DEPRECATED page followersformula | NUMBER |
page_fan_adds_by_paid_non_paid_unique_day_value | Page likes (metrics) [collection] | NUMBER |
page_fans_online_day_value | When your fans are online — metrics [collection] | NUMBER |
page_impressions_by_age_gender_unique_day_value | Total people who viewed by age and gender [collection] | NUMBER |
page_impressions_by_city_unique_day_value | Total people who viewed by city [collection] | NUMBER |
page_impressions_by_country_unique_day_value | Total people who viewed by country [collection] | NUMBER |
page_impressions_by_locale_unique_day_value | Total people who viewed by language [collection] | NUMBER |
| Field name | Label | Type |
|---|---|---|
configName | Account name | STRING |
page_id | Page ID | STRING |
date | Date | STRING |
page_fan_adds_by_paid_non_paid_unique_day_key | Page likes (dimensions) [collection] | STRING |
page_fans_online_day_key | When your fans are online — dimensions [collection] | STRING |
page_impressions_by_age_gender_unique_day_key | Total people who viewed by age and gender — key [collection] | STRING |
page_impressions_by_city_unique_day_key | Total people who viewed by city — key [collection] | STRING |
page_impressions_by_country_unique_day_key | Total people who viewed by country — key [collection] | STRING |
dataFreshness | PMA data freshness | STRING |
| Field name | Label | Type |
|---|---|---|
monetization_approximate_earnings_day | Monetisation approximate earnings (page) | NUMBER |
| Field name | Label | Type |
|---|---|---|
configName | Account name | STRING |
page_id | Page ID | STRING |
date | Date | STRING |
month | Year monthformula | STRING |
week | Weekformula | STRING |
dataFreshness | PMA data freshness | STRING |
| Field name | Label | Type |
|---|---|---|
post_reactions_total_lifetime | Likes and reactionsformula | NUMBER |
on_post_reactions_total_lifetime | Reactions — on postformula | NUMBER |
on_post_share_reactions_total_lifetime | Reactions — on sharesformula | NUMBER |
post_engagements_total_lifetime | Interactionsformula | NUMBER |
on_post_engagements_total_lifetime | Engagements — on postformula | NUMBER |
post_engagement_rate | Post engagement rateformula | NUMBER |
comments | Comments | NUMBER |
comments_total | Comments total | NUMBER |
post_clicks_lifetime | Post clicks | NUMBER |
post_clicks_unique_lifetime | Post clicks — unique | NUMBER |
post_clicks_by_type_link_clicks_lifetime | Facebook link clicks | NUMBER |
post_clicks_by_type_other_clicks_lifetime | Post other clicks | NUMBER |
post_engaged_fan_lifetime | Post engaged fan | NUMBER |
post_impressions_unique_lifetime | DEPRECATED post reach (lifetime) | NUMBER |
post_media_view_lifetime | Views (Facebook views) | NUMBER |
post_negative_feedback_lifetime | Post negative feedback | NUMBER |
post_reactions_like_total_lifetime | Post reactions — like | NUMBER |
post_reactions_love_total_lifetime | Post reactions — love | NUMBER |
post_reactions_haha_total_lifetime | Post reactions — haha | NUMBER |
post_reactions_wow_total_lifetime | Post reactions — wow | NUMBER |
post_reactions_sorry_total_lifetime | Post reactions — sorry | NUMBER |
post_reactions_anger_total_lifetime | Post reactions — anger | NUMBER |
post_video_complete_views_30s_organic_lifetime | Post video complete views 30s organic | NUMBER |
post_video_views_15s_lifetime | Post video views 15s | NUMBER |
post_video_length_lifetime | Video length | NUMBER |
| Field name | Label | Type |
|---|---|---|
page_id | Page ID | STRING |
created_time | Published | STRING |
message | Post | STRING |
description | Description | STRING |
permalink_url | Permalink URL | STRING |
full_picture | Full picture | STRING |
picture | Picture | STRING |
from_name | From name | STRING |
place_location_city | Place location city | STRING |
place_location_country | Place location country | STRING |
date | Date | STRING |
| Field name | Label | Type |
|---|---|---|
monetization_approximate_earnings_lifetime | Monetisation approximate earnings (post) | NUMBER |
| Field name | Label | Type |
|---|---|---|
page_id | Page ID | STRING |
post_id | Post ID | STRING |
created_time | Published | STRING |
date | Date | STRING |
month | Year monthformula | STRING |
| Field name | Label | Type |
|---|---|---|
total_video_views_lifetime | Video views — 3-second (videos) | NUMBER |
total_video_views_organic_lifetime | Video views — 3-second organic | NUMBER |
total_video_views_paid_lifetime | Video views — 3-second paid | NUMBER |
total_video_play_count_lifetime | Video play count lifetime | NUMBER |
total_video_view_total_time_lifetime | Video view total time lifetime | NUMBER |
total_video_view_total_minutes_lifetime | Video minutes viewedformula | NUMBER |
post_video_avg_time_watched_lifetime | Video average play timeformula | NUMBER |
total_video_impressions_unique_lifetime | Video impressions unique lifetime | NUMBER |
total_video_impressions_organic_unique_lifetime | Video impressions organic unique lifetime | NUMBER |
fb_reels_total_plays_lifetime | Reels total plays | NUMBER |
fb_reels_replay_count_lifetime | Reels replays | NUMBER |
views | Views | NUMBER |
post_views | Post views | NUMBER |
likes | Video likes | NUMBER |
comments | Comments | NUMBER |
post_impressions_unique_lifetime | DEPRECATED post reach (lifetime) | NUMBER |
total_video_reactions_by_type_total_lifetime_value | Video reactions by type — lifetime value [collection] | NUMBER |
total_video_stories_by_action_type_lifetime_value | Video stories by action type distribution [collection] | NUMBER |
| Field name | Label | Type |
|---|---|---|
page_id | Page ID | STRING |
created_time | Published | STRING |
description | Description | STRING |
source | Video source | STRING |
length | Length | NUMBER |
picture | Picture | STRING |
from_name | From name | STRING |
place_location_city | Place location city | STRING |
place_location_country | Place location country | STRING |
date | Date | STRING |
| Field name | Label | Type |
|---|---|---|
fan_count | Total page likes | NUMBER |
followers_count | Followers (lifetime) | NUMBER |
country_page_likes | Total country page likes | NUMBER |
| Field name | Label | Type |
|---|---|---|
configName | Account name | STRING |
page_id | Page ID | STRING |
date | Date | STRING |
month | Year monthformula | STRING |
year | Yearformula | STRING |
| Field name | Label | Type |
|---|---|---|
page_follows_day | Page follows day | NUMBER |
page_follows_city_day_value | Top cities (value) [collection] | NUMBER |
page_follows_country_day_value | Top countries (value) [collection] | NUMBER |
| Field name | Label | Type |
|---|---|---|
configName | Account name | STRING |
page_id | Page ID | STRING |
date | Date | STRING |
page_follows_city_day_key | Top cities (key) [collection] | STRING |
page_follows_country_day_key | Top countries (key) [collection] | STRING |
page_fans_gender_age_day_key | DEPRECATED page likes by age and gender [collection] | STRING |
page_fans_age_day_key_formula | Age and gender (dimensions) [collection]formula | STRING |
| Field name | Label | Type |
|---|---|---|
review_rating | Review rating | NUMBER |
avg_review_rating | Average rating (1–5 stars)formula | NUMBER |
has_review | Has review | NUMBER |
has_review_rating | Has rating | NUMBER |
| Field name | Label | Type |
|---|---|---|
page_id | Page ID | STRING |
reviewer_id | Reviewer ID | STRING |
reviewer_name | Reviewer name | STRING |
review_text | Review text | STRING |
review_recommendation_type | Recommendation type | STRING |
review_created_date | Review creation date | STRING |
The hedgehog-social-insights MCP provides live, on-demand access to Facebook Page data. Use it for current-period reporting without querying PMA's warehouse.
| Tool | Data points / capability |
|---|---|
social_fb_page_insights | Account-level reach, impressions, and engagement for any requested date range. |
social_fb_post_insights | Per-post engagement — reactions, comments, shares, reach, and clicks for a specific post ID. |
social_fb_recent_posts | Retrieve recent posts with message text, picture, permalink, and engagement summary. Useful for content audits and weekly snapshots. |